Plug-in Units · Front Panels & Plug-in Units
U-profile front panel for textile EMC gasket.
Catalog#: 20848-262 · 20848262

Codes that start with 20848 share the same interface and mounting geometry; height, width, depth or pack quantity is what changes. Pick the row that matches your BOM — if you are replacing another brand’s number, tell us the code and we will confirm the match.
| Catalog no. | U height | Width | Description |
|---|---|---|---|
| 20848-232 | 3U | 16HP | Plug-In Unit U-Profile Front Panel for IEL, IET Type 2 Handle, 3 U, 16 HP, 2.5 mm, Al, Front Anodized, Rear Conductive |
| 20848-243 | 6U | 9HP | Plug-In Unit U-Profile Front Panel for IEL, IET or Type 2 Handle, 6 U, 9 HP |
| 20848-244 | 6U | 11HP | Plug-In Unit U-Profile Front Panel for IEL, IET or Type 2 Handle, 6 U, 11HP, 2.5 mm, Al, Front Anodized, Rear Conduct… |
| 20848-246 | 6U | 14HP | Plug-In Unit U-Profile Front Panel for IEL, IET or Type 2 Handle, 6 U, 14 HP, 2.5 mm, Al, Front Anodized, Rear Conduc… |
| 20848-248 | 6U | 16HP | Plug-In Unit U-Profile Front Panel for IEL, IET or Type 2 Handle, 6 U, 16 HP, 2.5 mm, Al, Front Anodized, Rear Conduc… |
| 20848-260 | 2U | 42HP | Front Panel, U-profile, Refrofit Shielding, 2 U, 42 HP, 2.5 mm, Al, Front Anodized, Rear Conductive |
| 20848-261 | 2U | 63HP | Front Panel, U-profile, Refrofit Shielding, 2 U, 63 HP, 2.5 mm, Al, Front Anodized, Rear Conductive |
| 20848-262 ← this page | 2U | 84HP | Front Panel, U-profile, Refrofit Shielding, 2 U, 84 HP, 2.5 mm, Al, Front Anodized, Rear Conductive |
| 20848-268 | 4U | 28HP | Front Panel, U-profile, Refrofit Shielding, 4 U, 28 HP, 2.5 mm, Al, Front Anodized, Rear Conductive |
| 20848-269 | 4U | 42HP | Front Panel, U-profile, Refrofit Shielding, 4 U, 42 HP, 2.5 mm, Al, Front Anodized, Rear Conductive |
| 20848-270 | 4U | 63HP | Front Panel, U-profile, Refrofit Shielding, 4 U, 63 HP, 2.5 mm, Al, Front Anodized, Rear Conductive |
| 20848-271 | 4U | 84HP | Front Panel, U-profile, Refrofit Shielding, 4 U, 84 HP, 2.5 mm, Al, Front Anodized, Rear Conductive |
| 20848-280 | 9U | 84HP | Front Panel, U-profile, Refrofit Shielding, 9 U, 84 HP, 2.5 mm, Al, Front Anodized, Rear Conductive |
| 20848-485 | 3U | 4HP | Plug-In Unit Kit With Extraction Handle Type 1, Shielded, Grey, 3 U, 4 HP |
Showing 14 of 149 codes in the 20848 series — see the full series →
Lead time 7 days for standard items · MOQ 10 pcs · ask for a quote or a sample
This C-BOX part is compatible with nVent SCHROFF 20848-262 — same interface dimensions, our own tooling, material and finish. It is also a direct replacement for nVent SCHROFF 20848-262: a drop-in alternative for existing installations, no rework required.
Cross-reference: nVent SCHROFF 20848-262, nVent 20848-262, SCHROFF 20848-262 — matching C-BOX catalog number 20848-262. Same hole pattern, same panel cut-out, same thread.
Cross-referencing a different part number? Send it to us and we will match the equivalent C-BOX part, with drawing and lead time.
Need 20848-262 or a compatible custom version? Send an RFQ — engineering response within one business day.
Request a Quote